Nozzle ring GA-06-0045 for 8570082D03 BMW 520d 2.0L B47D20A 140KW

About product Description
108.67 €
133.66 € gross, including 23% VAT
Remaining 4 pcs.
frontend

Parameters

  • Manufacturer:
    TurboCentras
  • Serial number:
    GA-06-0045
  • Main number:
    GA-06-0045
  • OEM number:
    8570082D03 8570082F05 8570082G06 8570082I08 8570082J08 FPLA-6K682-BB FPLA6K682BB FPLA-6K682-BC FPLA6K682BC GH22-6K682-AA GH226K682AA GH22-6K682-AB GH226K682AB 059145654AE 059145654AG 059145654AK HK836K682AA 5801922491 5801922491 5801930226 55278618 55279544 LR061998 LR071342

About product

Nozzle ring for the turbochargers: 

  • 819976-0007
  • 819976-0012
  • 819976-0015
  • 819977-0001
  • 824754-0002
  • 824754-0003  824754-5003S
  • 827153-0001  827153-5001S
  • 827153-0002  827153-5002S
  • 825965-0005  827334-0005  827334-5005S
  • 825965-0007  827334-0007  827334-5007S
  • 832861-0001  832861-5001S
  • 836825-0003  836825-5003S
  • 836825-0009  836825-5009S
  • 839765-0001  839765-5001S  839765-9001S
  • 853741-0001  853741-5001S
  • 856473-0001  856473-5001S
  • 8570082D03
  • 8570082F05  8570082G06
  • 8570082I08  8570082J08
  • FPLA-6K682-BB  FPLA6K682BB 
  • FPLA-6K682-BC  FPLA6K682BC
  • GH22-6K682-AA  GH226K682AA 
  • GH22-6K682-AB  GH226K682AB
  • 059145654AE
  • 059145654AG  
  • 059145654AK
  • HK836K682AA
  • 5801922491
  • 5801922491
  • 5801930226
  • 55278618
  • 55279544
  • LR061998
  • LR071342

Turbocharger was used in the following vehicles: 

  • BMW X3 2.0d (F25) B47OL 2.0L 188KM/138KW   2014-
  • BMW X3 2.0 xDRIVE 20d SE B47OL 188KM/138KW   2014-
  • BMW X3 2.0 SDRIVE 18d B47D20A 150KM/110KW   2014-
  • BMW X4 2.0 xDRIVE 20d B47D20A 190KM/139KW   2014-
  • BMW X4 2.0 xDRIVE 20d B47D20A 163KM/120KW   2014-
  • BMW 118d 2.0 B47D20A 150KM/110KW   2015-
  • BMW 118d 2.0 XDRIVE B47D20A 150KM/110KW   2015-
  • BMW 120d 2.0 B47D20A 190KM/140KW   2015-
  • BMW 120d 2.0 XDRIVE B47D20A 190KM/140KW   2015-
  • BMW 220d 2.0 COUPE B47D20A 190KM/140KW   2014-
  • BMW 220d 2.0 CABRIO B47D20A 190KM/140KW   2014-
  • BMW 220d 2.0 CDRIVE COUPE B47D20A 190KM/140KW   2015-
  • BMW 220d 2.0 XDRIVE CAUPE B47D20A 163KM/119KW   2015-
  • BMW 220d 2.0 CABRIO B47D20A 163KM/119KW   2014-
  • BMW 320d 2.0 -/EFFICIENT DYNAMICS B47D20A 163KM/119KW   2011-
  • BMW 320d 2.0 TOURING -/EFFICIENT DYNAMICS B47D20A 163KM/119KW  2012
  • BMW 320d 2.0 GRAN TURISMO B47D20A 190KM/140KW   2016-
  • BMW 320d 2.0 -/EFFICIENT DYNAMICS B47D20A 190KM/140KW   2015-
  • BMW 320d 2.0 TOURING B47D20A 190KM/140KW   2015-
  • BMW 320d 2.0 XDRIVE B47D20A 190KM/140KW   2015-
  • BMW 320d 2.0 XDRIVE GRAN TURISMO B47D20A 190KM/140KW   2016-
  • BMW 320d 2.0 XDRIVE TOURING B47D20A 190KM/140KW   2015-
  • BMW 420d 2.0 XDRIVE CAUPE B47D20A 190KM/140KW   2015-
  • BMW 420d 2.0 xDRIVE GRAN COUPE B47D20A 190KM/140KW   2015-
  • BMW 420d 2.0 CAUPE B47D20A 190KM/140KW   2015-
  • BMW 420d 2.0 GRAN COUPE B47D20A 190KM/140KW   2015-
  • BMW 420d 2.0 XDRIVE COUPE B47D20A 163KM/120KW   2013-
  • BMW 420d 2.0 CABRIO B47D20A 190KM/140KW   2015-
  • BMW 518d 2.0 -/EFFICIENT DYNAMICS B47D20A 150KM/110KW   2014-
  • BMW 518d 2.0 TOURING B47D20A 150KM/110KW   2014-
  • BMW 520d 2.0 -/EFFICIENT DYNAMICS B47D20A 190KM/140KW   2013-
  • BMW 520d 2.0 TOURING B47D20A 190KM/140KW   2013-
  • BMW 520d 2.0 XDRIVE B47D20A 190KM/140KW   2014-
  • BMW 520d 2.0 XDRIVE TOURING B47D20A 190KM/140KW   2013-
  • BMW 520d 2.0 B47D20A 190KM/140KW   2016-
  • BMW 520d 2.0 B47D20A 163KM/120KW   2016-
  • BMW 520d 2.0 TOURING B47D20A 211KM/155KW   2013-
  • BMW 520d 2.0 XDRIVE B47D20A 211KM/155KW  2013- 2016-
  • BMW 520d 2.0 XDRIVE TOURING B47D20A 211KM/155KW   2013-

 

Show all

Delivery and Payment

Shipping
We will deliver this item by DPD, InPost, FeDex
Payment
PayU, PayPal, Mastercard / Visa
Warranty
12 months