Dimensions
- A Size A
- 43.00 mm
- A1 Size A1
- 43.00 mm
- B Size B
- 37.50 mm
- C Size C
- 8.00 mm
- D Size D
- 7.88 mm
- E Size E
- 5.08 mm
- H Size H
- 24.00 mm
- L Size L
- 92.50 mm

A propos du produit
GA-02-0175 - Dimensions des pièces
Lames (nombre de lames d'arbre et de roue) : 9
Rotation (sens de rotation de l'arbre et de la roue) : Standard
Type (type d'arbre et de roue) : droit
Dos (Type de dos de l'arbre et de la roue) : Plein
P.R. (Nombre de segments de piston de l'arbre et de la roue) : Double
A (Taille A) : 43,00
A1 (Taille A1) : 43,00
B (taille B) : 37,50
C (taille C) : 8,00
D (taille D) : 7,88
E (Taille E) : 5,08
H (taille H) : 24,00
L (taille L) : 92,50
T (taille T) : M5.0X0.8LH

| TURBO MAKER | TURBO MODEL | TURBO PART NUMBERS | TURBO OE NUMBERS |
|---|---|---|---|
| Garrett | GTB1749V | 760698-0002, 760698-5002S | 070145701RV204 |
| Garrett | GTB1749V | 760698-0003, 760698-5003S | 070145701RV210 |
| Garrett | GTB1749V | 760698-0004, 760698-5004S | 070145701RV220 |
| Garrett | GTB1749V | 760698-0004, 760698-0004-R | 070145701RV220 |
| Garrett | GTB1749V | 760698-0005, 760698-5005S | 070145701RV220 |
| Garrett | GTB1749V | 760698-0006, 760698-5006S | 070145701RV220 |
| Garrett | GTB1749LVK | 763492-0005, 763492-5005S, 763492-9005S | 057145722Q |
| Garrett | GT17-VNT | 763493-0005, 763493-5005S, 763493-9005S | 057145721Q |
| Garrett | GTB1749VK | 765312-0001 | 057145722N |
| Garrett | GTB1749VK | 765312-0002, 765312-5002S | 057145722H, 057145722M, 57145874 |
| Garrett | GTB1749VK | 765313-0001 | 057145721H, 057145721M, 057145721N |
| Garrett | GTB1749LVK | 765313-0002, 765313-5002S | 057145721N |
| Garrett | GTB1749VK | 783412-0003 | 057145873F, 057145873P |
| Garrett | GTB1749VK | 783412-0004 | 057145874F, 057145874P |
| Garrett | GTB1749VK | 783412-0005, 783412-5005S | 057145874P |
| Garrett | GTB1749VK | 783413-0003 | -- |
| Garrett | GTB1749VK | 783413-0004 | -- |
| Garrett | GTB1749VK | 783413-0005, 783413-5005S | 057145873P |
| Garrett | GTB1749VZK | 786266-0002 | -- |
| Garrett | GTB1749VZK | 786266-0003 | -- |
| Garrett | GTB1749VZK | 786266-0004 | -- |
| Garrett | GTB1749VZK | 786266-0005 | 057145874M |
| Garrett | GTB1749VZK | 786267-0002 | -- |
| Garrett | GTB1749VZK | 786267-0003 | -- |
| Garrett | GTB1749VZK | 786267-0004 | -- |
| Garrett | GTB1749VZ | 786267-0005 | -- |
| Garrett | GTB1749VZK | 786267-0006 | -- |
| Garrett | GTB1749VZK | 797517-0001 | 057145874J |
| Garrett | GTB1749VZK | 797517-0002, 797517-5002S | 057145874N |
| Garrett | GTB1749VZK | 797517-0003 | 057145874M |
| Garrett | GTB1749VK | 797517-0004, 797517-5004S, 797517-9004S | 057145874AD |
| Garrett | GTB1749VZK | 797518-0001 | 057145873J |
| Garrett | GTB1749VZ | 797518-0002, 797518-2, 797518-5002S, 797518-9004S | 057145873N |
| Garrett | GTB1749VZ | 797518-0003, 797518-3, 797518-5003S, 797518-9004S | 057145873N |
| Garrett | GTB1749VZ | 797518-0004, 797518-4, 797518-5004S, 797518-9004S | 057145873AD, 057145873N |
| Garrett | DSGT-GT30+GT17 | 805713-0004, 805713-5004S | 059145061L |
| Garrett | DSGT-GT30+GT17 | 805713-0007, 805713-5007S | 059145061Q |
| Garrett | DSGT-GT30+GT17 | 805713-0008, 805713-5008S | 059145061T |
| Garrett | DSGT-GT30+GT17 | 805713-0009, 805713-5009S | 059145061AD |
| Garrett | DSGT-GT3067S | 805713-0004, 805714-0004 | 059145653L |
| Garrett | DSGT-GT3067S | 805713-0007, 805714-0007 | 059145653Q |
| Garrett | DSGT-GT3067S | 805713-0008, 805714-0008 | 059145653T |
| Garrett | DSGT-GT3067S | 805713-0009, 805714-0009 | 059145653AD |
| Garrett | DSGT-GTB1749VK | 805713-0004, 805716-0004 | 059145654L |
| Garrett | DSGT-GTB1749VK | 805713-0007, 805716-0007 | 059145654AG, 059145654AK, 059145654Q |
| Garrett | DSGT-GTB1749VK | 805713-0008, 805716-0008 | 059145654AH, 059145654T |
| Garrett | DSGT-GTB1749VK | 805713-0009, 805716-0009 | 059145654AD |
| EE Turbo | GTB1749V | 760698-0002, 760698-0003, 760698-0004, 760698-0005, 760698-0006, 760698-5002S, 760698-5003S, 760698-5004S, 760698-5005S, 760698-5006S, Turbo-G118 | 070145701RV204, 070145701RV210, 070145701RV220 |
Caractéristiques
Fabricant
SKU
GA-02-0175
État
Neuf
Numéro principal
760698-0002, 760698-0003, 760698-0004, 760698-0004-R, 760698-0005, 760698-0006, 763492-0005, 763493-0005, 765312-0001, 765312-0002
Numéro OEM
070145701RV204, 070145701RV210, 070145701RV220, 057145722Q, 057145721Q, 057145722N, 057145722H, 057145722M, 57145874, 057145721H, 057145721M, 057145721N, 057145873F, 057145873P, 057145874F, 057145874P, 057145874M, 057145874J, 057145874N, 057145874AD, 057145873J, 057145873N, 057145873AD, 059145061L, 059145061Q, 059145061T, 059145061AD, 059145653L, 059145653Q, 059145653T
Garantie
12 mois de garantie constructeur
Livraison
Expédition
Paiement
Composants
26 pièces100.02 € TTC 81.32 € HT
Centre de turbine VW T5 2.5 TDI BNZ BDZ 95kW 070145701RV204
Dernière unité97.89 € TTC 79.59 € HT
Produit Fabricant Code de pièce Prix TTC QTÉ Total TTC Action
Cartouches de turbocompresseur Centre de turbine 057145873F 783412-3 Audi 4.2 TDI quattro 250kW/258kW 2009–
100.02 € 81.32 € HT
100.02 € 81.32 € HT
97.89 € 79.59 € HT
Dernière unité
97.89 € 79.59 € HT
—
—
Indisponible
49.48 € 40.23 € HT
49.48 € 40.23 € HT
Anneaux de buse dans le turbocompresseur Géométrie variable 783412-3 057145873P Audi Q7 4.2 TDI CCFC 250 kW 2009-2015
58.19 € 47.31 € HT
58.19 € 47.31 € HT
20.82 € 16.93 € HT
20.82 € 16.93 € HT
32.61 € 26.51 € HT
Dernière unité
32.61 € 26.51 € HT
36.37 € 29.57 € HT
36.37 € 29.57 € HT
0.94 € 0.76 € HT
0.94 € 0.76 € HT
7.56 € 6.15 € HT
Dernière unité
7.56 € 6.15 € HT
44.58 € 36.24 € HT
44.58 € 36.24 € HT
57.32 € 46.60 € HT
57.32 € 46.60 € HT
45.19 € 36.74 € HT
Dernière unité
45.19 € 36.74 € HT
14.69 € 11.94 € HT
14.69 € 11.94 € HT








































